<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pacific Northwest-Coast Bias</title>
	<atom:link href="http://www.pacificnorthwestcoastbias.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificnorthwestcoastbias.com</link>
	<description>A view from Seattle on all things sports, politics, and anything else that&#039;s on my mind</description>
	<lastBuildDate>Sat, 17 Dec 2011 10:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on College Football Bowl Pick-em guide by Justin</title>
		<link>http://www.pacificnorthwestcoastbias.com/college-football-bowl-pick-em-guide/comment-page-1/#comment-3725</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 17 Dec 2011 10:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=557#comment-3725</guid>
		<description>Love the philosophy for picks, and I agree with you about Alabama.

I&#039;m surprised to see Clemson outside your &quot;implosion prone&quot; category, but you picked against them anyway, which is about right.

I was about to recommend a tweak to your strategy. I&#039;d pick Little Sisters of the Poor teams any time they make it to a BCS bowl game, since they&#039;re 5-1. But then I remembered that the only teams to have won those games will all be in BCS conferences by next fall anyway, so that rule probably won&#039;t work anymore.</description>
		<content:encoded><![CDATA[<p>Love the philosophy for picks, and I agree with you about Alabama.</p>
<p>I&#8217;m surprised to see Clemson outside your &#8220;implosion prone&#8221; category, but you picked against them anyway, which is about right.</p>
<p>I was about to recommend a tweak to your strategy. I&#8217;d pick Little Sisters of the Poor teams any time they make it to a BCS bowl game, since they&#8217;re 5-1. But then I remembered that the only teams to have won those games will all be in BCS conferences by next fall anyway, so that rule probably won&#8217;t work anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden message in the FedEx logo by Sam</title>
		<link>http://www.pacificnorthwestcoastbias.com/the-hidden-message-in-the-fedex-logo/comment-page-1/#comment-3525</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=550#comment-3525</guid>
		<description>Thanks for stopping by Dave. Great site - didn&#039;t know the history behind the Unilever logo.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Dave. Great site &#8211; didn&#8217;t know the history behind the Unilever logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden message in the FedEx logo by Dave</title>
		<link>http://www.pacificnorthwestcoastbias.com/the-hidden-message-in-the-fedex-logo/comment-page-1/#comment-3524</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Dec 2011 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=550#comment-3524</guid>
		<description>I love this. There a bunch of other logos that have hidden meaning too:http://www.dailyfinance.com/photos/hidden-meanings-in-popular-logos/</description>
		<content:encoded><![CDATA[<p>I love this. There a bunch of other logos that have hidden meaning too:<a href="http://www.dailyfinance.com/photos/hidden-meanings-in-popular-logos/" rel="nofollow">http://www.dailyfinance.com/photos/hidden-meanings-in-popular-logos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the toughest College Football schedule in 2011? by Sam</title>
		<link>http://www.pacificnorthwestcoastbias.com/who-has-the-toughest-college-football-schedule-in-2011/comment-page-1/#comment-2617</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=508#comment-2617</guid>
		<description>Hi Lobo71,

Thanks for the comment.

True - I have not taken into consideration pre-season rankings. The reason is because most schedules are set years in advance. I wanted to see which schools set up games against other top conferences. Totally agree that I have not looked at intra-conference strength of schedule, only inter-conference. 

I&#039;ve included Notre Dame and Boise State because I consider them perennial contenders, and it takes guts for schools to schedule them. While they&#039;re not a BCS AQ, scheduling them is comparable to scheduling a BCS AQ team.</description>
		<content:encoded><![CDATA[<p>Hi Lobo71,</p>
<p>Thanks for the comment.</p>
<p>True &#8211; I have not taken into consideration pre-season rankings. The reason is because most schedules are set years in advance. I wanted to see which schools set up games against other top conferences. Totally agree that I have not looked at intra-conference strength of schedule, only inter-conference. </p>
<p>I&#8217;ve included Notre Dame and Boise State because I consider them perennial contenders, and it takes guts for schools to schedule them. While they&#8217;re not a BCS AQ, scheduling them is comparable to scheduling a BCS AQ team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the toughest College Football schedule in 2011? by lobo71</title>
		<link>http://www.pacificnorthwestcoastbias.com/who-has-the-toughest-college-football-schedule-in-2011/comment-page-1/#comment-2616</link>
		<dc:creator>lobo71</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=508#comment-2616</guid>
		<description>USC does play all good teams but only plays 3 ranked teams and only one of those is out of conference and you rank them as number one. If you look at LSU yes they do play 4 teams out of conference but 2 of those are ranked and play a total of 7 ranked teams. You rank the SEC as last again you are only looking at out of conference the SEC has 8 ranked teams that play each other.Also why use the automatic conferences include Boise State and Notre Dame.</description>
		<content:encoded><![CDATA[<p>USC does play all good teams but only plays 3 ranked teams and only one of those is out of conference and you rank them as number one. If you look at LSU yes they do play 4 teams out of conference but 2 of those are ranked and play a total of 7 ranked teams. You rank the SEC as last again you are only looking at out of conference the SEC has 8 ranked teams that play each other.Also why use the automatic conferences include Boise State and Notre Dame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the toughest College Football schedule in 2011? by Sam</title>
		<link>http://www.pacificnorthwestcoastbias.com/who-has-the-toughest-college-football-schedule-in-2011/comment-page-1/#comment-2605</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=508#comment-2605</guid>
		<description>@Justin - completely agree about VT in the last few years. There&#039;s no reward for tough out-of-conference games. 

LOL about Ohio State - Ohio State is a perennial contender - 11 BCS bowls in the last 15 years (including Pre-Tressel years). You&#039;re not going to have to worry about a weak opponent. :)

How&#039;s the Northwestern Football team looking this year? The game vs. BC should be interesting.</description>
		<content:encoded><![CDATA[<p>@Justin &#8211; completely agree about VT in the last few years. There&#8217;s no reward for tough out-of-conference games. </p>
<p>LOL about Ohio State &#8211; Ohio State is a perennial contender &#8211; 11 BCS bowls in the last 15 years (including Pre-Tressel years). You&#8217;re not going to have to worry about a weak opponent. :)</p>
<p>How&#8217;s the Northwestern Football team looking this year? The game vs. BC should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the toughest College Football schedule in 2011? by Justin</title>
		<link>http://www.pacificnorthwestcoastbias.com/who-has-the-toughest-college-football-schedule-in-2011/comment-page-1/#comment-2604</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=508#comment-2604</guid>
		<description>VT has played (and lost) to the eventual national champion in out of conference games three times in the last 7 seasons, plus there&#039;s the game against (and loss to) Boise State last year. At least they don&#039;t make this a habit, like some in the SEC.

The year VT did actually get to the national championship game, they opened their schedule with JMU and then followed that with UAB. I can&#039;t fault them for trying that again. (Not that I think they&#039;ll get there this year. They won&#039;t.)

What kills me the most, though, is that VT is probably going to get hammered for having a terrible strength of schedule in 2014 and 2015 because their hardest out of conference game will be Ohio State, which may still be recovering from sanctions at that point. I definitely wanted Tressel to stay until then.</description>
		<content:encoded><![CDATA[<p>VT has played (and lost) to the eventual national champion in out of conference games three times in the last 7 seasons, plus there&#8217;s the game against (and loss to) Boise State last year. At least they don&#8217;t make this a habit, like some in the SEC.</p>
<p>The year VT did actually get to the national championship game, they opened their schedule with JMU and then followed that with UAB. I can&#8217;t fault them for trying that again. (Not that I think they&#8217;ll get there this year. They won&#8217;t.)</p>
<p>What kills me the most, though, is that VT is probably going to get hammered for having a terrible strength of schedule in 2014 and 2015 because their hardest out of conference game will be Ohio State, which may still be recovering from sanctions at that point. I definitely wanted Tressel to stay until then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League standings look a lot different when normalized for 1-run games by Sam</title>
		<link>http://www.pacificnorthwestcoastbias.com/league-standings-look-a-lot-different-when-normalized-for-1-run-games/comment-page-1/#comment-2113</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 26 Jun 2011 15:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=459#comment-2113</guid>
		<description>Love it when additional analysis is recommended! That&#039;s definitely something I can take a look at - thinking about looking over multiple seasons because of the low sample size. It would be interesting to look at Tressel vs. Beamer.</description>
		<content:encoded><![CDATA[<p>Love it when additional analysis is recommended! That&#8217;s definitely something I can take a look at &#8211; thinking about looking over multiple seasons because of the low sample size. It would be interesting to look at Tressel vs. Beamer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on League standings look a lot different when normalized for 1-run games by Justin</title>
		<link>http://www.pacificnorthwestcoastbias.com/league-standings-look-a-lot-different-when-normalized-for-1-run-games/comment-page-1/#comment-2112</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 26 Jun 2011 14:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=459#comment-2112</guid>
		<description>Would you also do this analysis for 1 to 3 point wins in football? or are close football games maybe less random and depend more on coach and kicker?</description>
		<content:encoded><![CDATA[<p>Would you also do this analysis for 1 to 3 point wins in football? or are close football games maybe less random and depend more on coach and kicker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paint color or band name? by Justin</title>
		<link>http://www.pacificnorthwestcoastbias.com/paint-color-or-band-name/comment-page-1/#comment-1610</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 25 Apr 2011 12:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacificnorthwestcoastbias.com/?p=429#comment-1610</guid>
		<description>I guess that 6, 4, and 1 are paint. But I secretly bet that it&#039;s a trick question and they&#039;re all paint.</description>
		<content:encoded><![CDATA[<p>I guess that 6, 4, and 1 are paint. But I secretly bet that it&#8217;s a trick question and they&#8217;re all paint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.414 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 02:42:54 -->

